The national polytechnics in Kenya are under the Ministry of Education, Department of Vocational and Technical Education. They are established under the Kenyan Technical and Vocational Education and Training Act, No. 29 of 2013. The cabinet secretary of education establishes a national polytechnic by an order that officially constitutes the polytechnic.
National polytechnics are authorized to offer education levels from artisan, craft, diploma, and higher diploma. However, they can offer undergraduate courses in collaboration with accredited universities.
Table of Contents
Difference between national polytechnics and technical institutes
Both polytechnics and technical institutes are under the same department of the Ministry of Education, but offer different levels of qualification. While TTI/TVC stops at Diplomas, the National Polytechnic can offer higher diplomas.
Councils govern national polytechnics, while the TTI uses a Board of Governors (BOG). Regarding admission requirements, they all use the same structure dictated by the ministry.
When it comes to the fee requirements in these institutions, they should be the same since the guidelines are coming from the same source, which is the ministry.
Another notable difference between the NP and TTI/TVC is the government funding. National Poly gets more funds to expand its infrastructure and meet the standards.
Admission requirements at the National Polytechnic
The student should have passed the relevant diploma-level exams for the higher diploma level. For diploma level, you require a C- and above in KCSE or have passed the respective Craft level exams.
To pursue a Craft Certificate, you require a D and above or have passed the artisan level for the same course. The institute admits artisan-level students with KCSE grades below D- or even those who have a KCPE certificate.
However, it should be noted that due to the high number of students who apply to these institutions, sometimes they use the subject clusters to eliminate competition.
National Polytechnics contacts and address in Kenya
| Name/Logo | Departments | Contacts/Phone | Website/Email | Location |
| Kabete NP | Applied Sciences, Business Studies, Chemical Technology and Civil and Building Technology, Liberal Studies, Electrical Engineering EngineeringHealth SciencesHospitality | P. O. Box 29010-00625, Nairobi Phone:+254 790 000 001 | https://www.kabetepoly.ac.ke/ Email: info@kabetepoly.ac.ke | Nairobi County Along Waiyaki Way (Nairobi-Nakuru highway) Next to AHITI Kabete near Uthiru market. From Nairobi town get to the institute by matatu no. 22 from Odeon Cinema |
| Eldoret NP | Applied Sciences, Business Studies, Chemical Technology and Civil and Building Technology, Liberal Studies, Electrical Engineering, Health Sciences, Hospitality | P.o Box 4461-30100, Eldoret.KENYA. Phone: 0797222666 | https://www.tenp.ac.ke/ Email: info@tenp.ac.ke | Uasin Gishu County Eldoret Town Along Kisumu Road |
| Nyeri NP | Applied Sciences Informatics and ITAgricultureBusiness and AccountancyCivil and Building TechnologyElectrical and Electronics EngineeringMechanical and Automotive EngineeringTourism and Hospitality | P.O BOX 465 – 10100Nyeri, Kenya Phone: +254 724 477 942 | https://thenyeripoly.ac.ke/ Email: info@thenyeripoly.ac.kenyerinp@gmail.com | Nyeri County |
| Meru NP | Applied Sciences, Informatics and ITAgricultureBusiness and AccountancyCivil and Building TechnologyElectrical and Electronics EngineeringMechanical and Automotive EngineeringTourism and Hospitality | P.O. BOX 111 – 60200,MERU. Phone: +254 79 393 7581 | https://mnp.ac.ke/ Email: info@mnp.ac.ke | Meru County Located along Meru – Nanyuki Highway, 5 Kilometers from Meru Town |
| Kisumu NP | Applied SciencesComputer StudiesBusiness StudiesCivil and Building TechnologyElectrical and Electronics EngineeringMechanical EngineeringAutomotive EngineeringInstitutional ManagementLiberal StudiesEntrepreneurship EducationClothing and Textile Technology | P.O Box 143 – 40100 Kisumu Phone: +254 723 446 773+254 742 809 415 | https://kisumupoly.ac.ke/ Email: info@kisumupoly.ac.ke | Kisumu County Technology road, Next to Kisumu Stadium |
| Kitale NP | Applied Sciences and MathsAgricultureInformation TechnologyBusiness StudiesCivil and Building TechnologyElectrical and Electronics EngineeringMechanical and Automotive EngineeringHospitality ManagementLiberal Studies | P.O. Box 2162-30200Kitale Phone: +254 721 379304 / +254 780 379304 | https://www.kitalenationalpolytechnic.ac.ke/ Email: info@kitalenationalpolytechnic.ac.ke | Trans Nzoia County |
| North Eastern NP | Computing and Information ScienceBusiness StudiesBuilding and Civil EngineeringElectrical and Electronics EngineeringMechanical and Automotive EngineeringMechatronics EngineeringLiberal and Secretarial StudiesFood and BeverageClothing TechnologyCommunity Dev and Social Works | P.O Box 329-70100, Garissa Phone: +254 716 061 788 | https://www.northeasternpoly.ac.ke/ Email: info@northeasternpoly.ac.ke neptti@yahoo.com | Garissa County 3KM from Garissa town along Sankuri road |
| Sigalagala NP | AgricultureInformation Communication TechnologyMedical and Applied SciencesBusiness StudiesBuilding and Civil EngineeringElectrical and Electronics EngineeringLiberal StudiesInstitutional ManagementFashion and Clothing TechnologyHair Dressing and Beauty | P.O Box 2966 – 50100, Kakamega, Kenya Phone: +254 726 806 105 | https://sigalagalapoly.ac.ke/ Email: info@sigalagalapoly.ac.ke | Kakamega County Approximately 12KM from Kakamega town using Mukumu Road. |
| Kisii NP | Electrical Electronics EngineeringCommunication & Development StudiesBuilding And Civil EngineeringAgriculture & Environmental SciencesHealth SciencesApplied SciencesBusiness StudiesComputer StudiesMechanical EngineeringHospitality Management | P.O Box 222-40200, Kisii-Kenya. Phone: 0700152177/0752031300 | https://www.kisiipoly.ac.ke/ Email: info@kisiipoly.ac.ke | Kisii County |
| Kenya Coast NP | Mechanical & Automotive EngineeringElectrical & Electronic EngineeringBusiness Studies and EntrepreneurshipBuilding and Civil EngineeringHospitality and Tourism ManagementApplied SciencesLiberal StudiesHealth SciencesFashion Design and CosmetologyComputing and Informatics | P. O Box 81220 – 80100 Phone: +254 710 389 727 OR +254 712 725 554 | https://kenyacoastpoly.ac.ke/ Email: info@kenyacoastpoly.ac.ke | Mombasa County Kisauni Road, |
| Nyandarua NP | AgricultureMechanical EngineeringElectrical & Electronic EngineeringBusiness StudiesBuilding and Civil EngineeringFood and BeverageApplied SciencesLiberal StudiesICT | P. O. Box 2033 20300 Nyahururu, Kenya. Phone: +254727256001 | https://nyandaruanationalpoly.ac.ke/ Email: info@nyandaruanationalpoly.ac.ke | Nyandarua County Located 7Kms from Nyahururu, along Gilgil-Nyahururu Highway |
New national polytechnics elevated from TTIs by 2025
In addition to the previous polytechnics, the following TTI were gazetted and elevated to national polytechnics in Kenya
- Kajiado National Polytechnic, formerly the Maasai Technical Training Institute
- Kiambu National Polytechnic (KINAP, formerly Kiambu Institute of Science and Technology
- Rift Valley National Polytechnic, formerly Rift Valley Institute of Science and Technology
- Taita Taveta National Polytechnic, formerly Coast Institute of Technology
- Tseikuru National Polytechnic, formerly Tseikuru Technical and Training College
- Bungoma National Polytechnic, formerly Sang’alo Institute of Science and Technology
- Kericho National Polytechnic, formerly Bureti Technical Vocational College
- Jeremiah Nyaga National Polytechnic, formerly Jeremiah Nyaga Technical Training Institute
- Mawego National Polytechnic, formerly Mawego Technical Training Institute
- Baringo National Polytechnic, formerly Baringo Technical Training Institute
- Kaiboi National Polytechnic, formerly Kaiboi Technical Training Institute
- Shamberere National Polytechnic, formerly Shamberere Technical Training Institute
- Nyamira National Polytechnic, formerly Ekerubo Gietai Technical Training Institute
- Michuki National Polytechnic (MINAP), formerly Michuki TTI
- Mitunguu National Polytechnic, formerly Mitunguu TTI
- Ol’lessos National Polytechnic, formerly Ol’lessos TTI
- Nairobi National Polytechnic, formerly the Nairobi TTI
- Kaimosi Friends National Polytechnic, formerly Friends College of Research and Technology
- Siaya National Polytechnic, formerly Siaya Institute of Technology
- Bumbe National Polytechnic, formerly Bumbe TTI
- Kipsoen National Polytechnic, formerly Kipsoen TVC
- Kisiwa National Polytechnic, formerly Kisiwa TTI
How many national polytechnics are in Kenya?
Currently, there are 33 national polytechnics. Before, there were 11, and in 2024/2025, 22 more were added to the list as the country moves toward having a national polytechnic per county.